Belgen en vreemdelingen 1962-2005 | |||
Jaar | Belgen | Vreemdelingen | Bevolking |
1962 | 8.736.255 | 453.486 | 9.189.741 |
1963 | 8.770.685 | 480.729 | 9.251.414 |
1964 | 8.805.730 | 522.396 | 9.328.126 |
1965 | 8.847.632 | 590.468 | 9.438.100 |
1966 | 8.875.340 | 623.894 | 9.499.234 |
1967 | 8.900.039 | 656.341 | 9.556.380 |
1968 | 8.939.955 | 665.646 | 9.605.601 |
1969 | 8.953.113 | 678.797 | 9.631.910 |
1970 | 8.965.707 | 694.447 | 9.660.154 |
1971 | 8.954.662 | 696.282 | 9.650.944 |
1972 | 8.966.742 | 728.637 | 9.695.379 |
1973 | 8.977.018 | 749.832 | 9.726.850 |
1974 | 8.981.745 | 774.845 | 9.756.590 |
1975 | 8.982.822 | 805.426 | 9.788.248 |
1976 | 8.977.736 | 835.416 | 9.813.152 |
1977 | 8.971.701 | 851.601 | 9.823.302 |
1978 | 8.967.717 | 869.696 | 9.837.413 |
1979 | 8.965.077 | 876.577 | 9.841.654 |
1980 | 8.965.072 | 890.038 | 9.855.110 |
1981 | 8.965.072 | 903.736 | 9.868.808 |
1982 | 8.968.860 | 885.729 | 9.854.589 |
1983 | 8.966.773 | 891.244 | 9.858.017 |
1984 | 8.962.150 | 890.873 | 9.853.023 |
1985 | 8.960.091 | 897.630 | 9.857.721 |
1986 | 9.012.413 | 846.482 | 9.858.895 |
1987 | 9.011.504 | 853.247 | 9.864.751 |
1988 | 9.017.066 | 848.650 | 9.865.716 |
1989 | 9.058.855 | 868.757 | 9.927.612 |
1990 | 9.066.970 | 880.812 | 9.947.782 |
1991 | 9.082.447 | 904.528 | 9.986.975 |
1992 | 9.099.495 | 922.502 | 10.021.997 |
1993 | 9.159.054 | 909.265 | 10.068.319 |
1994 | 9.180.063 | 920.568 | 10.100.631 |
1995 | 9.208.236 | 922.338 | 10.130.574 |
1996 | 9.233.278 | 909.769 | 10.143.047 |
1997 | 9.258.305 | 911.921 | 10.170.226 |
1998 | 9.289.144 | 903.120 | 10.192.264 |
1999 | 9.321.772 | 891.980 | 10.213.752 |
2000 | 9.341.975 | 897.110 | 10.239.085 |
2001 | 9.401.729 | 861.685 | 10.263.414 |
2002 | 9.462.991 | 846.734 | 10.309.725 |
2003 | 9.505.767 | 850.077 | 10.355.844 |
2004 | 9.536.134 | 860.287 | 10.396.421 |
2005 | 9.574.990 | 870.862 | 10.445.852 |
Bronnen: Nicolas Perrin, UCL - npdata |
Vreemdelingen Belgen + Vreemdelingen Migratiedynamiek