10 landen met het hoogste aantal nationaliteitsveranderingen in Belgë tussen 1990 en 2003 (1) | |||||||||||||||
Landen | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | Totaal |
Marokko | 1.884 | 2.090 | 6.856 | 5.489 | 8.627 | 9.140 | 7.905 | 11.078 | 13.485 | 9.133 | 21.917 | 24.018 | 15.832 | 10.565 | 148.019 |
Turkije | 706 | 1.020 | 4.044 | 3.415 | 6.263 | 6.925 | 7.066 | 7.835 | 6.932 | 4.402 | 17.282 | 14.401 | 7.805 | 5.186 | 93.282 |
Italië | 726 | 757 | 22.358 | 1.433 | 2.325 | 2.094 | 1.940 | 1.726 | 1.536 | 1.187 | 3.650 | 3.451 | 2.341 | 2.646 | 48.170 |
Congo | 144 | 165 | 454 | 405 | 464 | 506 | 569 | 1.059 | 1.759 | 1.899 | 2.936 | 2.842 | 2.579 | 1.660 | 17.441 |
Frankrijk | 440 | 508 | 2.176 | 528 | 616 | 604 | 547 | 530 | 491 | 363 | 948 | 1.025 | 856 | 698 | 10.330 |
Algerije | 140 | 190 | 930 | 544 | 708 | 783 | 558 | 620 | 712 | 520 | 1.071 | 1.281 | 926 | 826 | 9.809 |
Tunesië | 180 | 215 | 485 | 416 | 573 | 534 | 404 | 566 | 585 | 300 | 859 | 728 | 521 | 382 | 6.748 |
Nederland | 174 | 214 | 1.186 | 223 | 333 | 341 | 264 | 292 | 249 | 234 | 492 | 601 | 646 | 522 | 5.771 |
Yoegoslavië | 139 | 207 | 384 | 353 | 417 | 377 | 320 | 470 | 551 | 388 | 1.101 | 1.262 | 1.390 | 827 | 8.186 |
Spanje | 97 | 109 | 1.792 | 196 | 281 | 246 | 262 | 221 | 180 | 137 | 280 | 321 | 229 | 298 | 4.649 |
(1) Erkende vluchtelingen inbegrepen. |