Dienstenchequesoverzicht 2006-juli 2007 (Bron RVA) | ||||
Maand/ | Aankoop | Gebruik | Gebruikers | Onderne- |
jaar | cumul | mingen | ||
jan/06 | 2.679.348 | 2.206.564 | 263.775 | 1.119 |
feb/06 | 2.470.501 | 1.893.360 | 275.284 | 1.157 |
mrt/06 | 2.801.232 | 2.659.733 | 288.500 | 1.176 |
apr/06 | 2.509.686 | 2.333.615 | 301.715 | 1.196 |
mei/06 | 2.909.896 | 2.657.626 | 314.931 | 1.215 |
jun/06 | 3.037.439 | 2.720.295 | 328.840 | 1.252 |
jul/06 | 2.513.859 | 2.763.696 | 342.748 | 1.289 |
aug/06 | 2.861.057 | 2.521.428 | 358.108 | 1.271 |
sep/06 | 3.374.258 | 2.527.689 | 375.315 | 1.356 |
okt/06 | 3.592.121 | 3.259.253 | 392.395 | 1.398 |
nov/06 | 3.674.219 | 3.283.737 | 407.461 | 1.450 |
dec/06 | 3.497.096 | 3.296.923 | 392.395 | 1.398 |
jan/07 | 4.076.315 | 4.212.002 | 433.561 | 1.465 |
feb/07 | 3.736.831 | 3.241.353 | 447.225 | 1.490 |
mrt/07 | 4.186.638 | 3.796.227 | 463.016 | 1.542 |
apr//07 (1) | 4.254.435 | 3.566.249 | 477.939 | 1.511 |
mei/07 | 4.379.411 | 4.033.235 | 492.862 | 1.479 |
jun/07 | 4.676.499 | 4.118.299 | 509.358 | 1.503 |
jul/07 | 3.971.093 | 4.383.855 | 523.484 | 1.564 |
(1) Interpolatie gebruikers en ondernemingen maart/mei 2007 |