% Franse afkomst in België + gewesten, npdata 1990-2008, extrapolatie 2009-2012, voortgaande op 2006-2008 | |||||
Op 01/01 | Vlaams | Brussels | Waals | Belgie | Be Rijksr. |
1990 | 6,3% | 39,6% | 18,1% | 13,3% | |
1991 | 6,6% | 41,0% | 18,2% | 13,7% | 13,8% |
1992 | 6,8% | 41,9% | 18,5% | 14,0% | 14,1% |
1993 | 7,1% | 43,8% | 18,6% | 14,3% | 14,5% |
1994 | 7,4% | 45,2% | 18,8% | 14,7% | 14,9% |
1995 | 7,7% | 47,1% | 18,8% | 15,0% | 15,2% |
1996 | 7,9% | 48,4% | 18,7% | 15,2% | 15,4% |
1997 | 8,2% | 50,0% | 18,8% | 15,6% | 15,8% |
1998 | 8,5% | 51,1% | 19,0% | 15,9% | 16,2% |
1999 | 8,8% | 52,0% | 19,1% | 16,2% | 16,5% |
2000 | 9,2% | 53,2% | 19,4% | 16,6% | 16,8% |
2001 | 9,5% | 55,3% | 19,5% | 17,1% | 17,2% |
2002 | 9,9% | 57,7% | 19,9% | 17,7% | 17,8% |
2003 | 10,3% | 59,2% | 20,2% | 18,2% | 18,3% |
2004 | 10,7% | 61,2% | 20,6% | 18,8% | 18,8% |
2005 | 11,3% | 62,7% | 21,0% | 19,4% | 19,4% |
2006 | 11,9% | 64,6% | 21,5% | 20,1% | |
2007 | 12,5% | 66,6% | 22,0% | 20,8% | |
2008 | 13,3% | 67,9% | 22,5% | 21,6% | |
2009 | 13,9% | 69,7% | 23,0% | 22,4% | |
2010 | 14,6% | 71,3% | 23,6% | 23,2% | |
2011 | 15,3% | 73,0% | 24,1% | 23,9% | |
2012 | 16,0% | 74,6% | 24,6% | 24,7% | |
www.npd | |||||
jan@hert | |||||
update 16/11/2012 |